Open House
About 9 Fern St
Lovingly cared for by the same owner since it was built in 1958, this expanded Ranch has been a well-loved home for nearly seven decades. Offering 3 bedrooms and 2 full baths, the home has a comfortable, flexible layout with plenty of space to gather, relax, and make your own.The main level includes a formal dining room, eat-in kitchen with propane cooktop, and a warm and inviting family room with exposed beams and beautiful wood details. Wainscoting adds to the home’s traditional character, while the sunroom overlooking the backyard is a lovely spot to enjoy your morning coffee, read a book, or unwind at the end of the day. Two good sized bedrooms close out the main level.Set privately above the two-car garage, the primary suite includes a bedroom, full bath, and sitting area, creating a comfortable space away from the main living areas.The finished lower level offers even more room to enjoy, with a fireplace, bar area, sink, laundry, 1/4 bath, and a separate room that could easily serve as an office, craft room, or hobby space.Outside, the established yard and mature landscaping provide a pleasant setting, while a whole-house generator offers added peace of mind. A home filled with character, comfortable spaces, and many years of memories, ready for its next owner to make it their own.
Open House
Pricing and availability subject to change.
Features of 9 Fern St
| MLS® # | 73575660 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,177 |
| Acres | 0.26 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9 Fern St |
|---|---|
| Area | West Natick |
| Subdivision | Fiske Street Neighborhood |
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 5 |
| Parking | Under, Paved Drive, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Slider, Lighting - Sconce, Closet, Lighting - Overhead, Crown Molding, Sun Room, Bonus Room, Office, Internet Available - Unknown |
|---|---|
| Appliances | Water Heater, Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Range Hood |
| Heating | Forced Air, Oil, Fireplace |
| Cooling | Central Air, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Dining Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Porch - Enclosed, Porch - Screened, Patio, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Fenced Yard |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Memorial |
|---|---|
| Middle | Kennedy Ms |
| High | Natick Hs |
Additional Information
| Zoning | RSA |
|---|