About 36 Boeske Ave
Exciting New offering with Over 4,000 Sf of living space. The main 4-bedroom home offers beautiful Hardwood floors, front to back living room, large dining room kitchen and a wonderful sun-room with views of the rear grounds and water. 1st floor laundry and a 2nd laundry in the basement. The Great room that connects the two homes to be used for either unit. Main bedroom suite has a dressing area with a walk-in and a linen closet walk-in storage and 3 large bedrooms. 2 full and 1 half bath. 2nd home has Hardwood floors, 1.5 baths, a beautiful bedroom overlooking the grounds. Beautiful Setting in this desirable Maynard Neighborhood on 2.45 acres with waterfront and views. Gardens, walkways, New Roof, sheds, something for everyone. 25 miles west of Boston Turn is right before the Assabet Rail trail to the River and acres of Conservation trails.
Pricing and availability subject to change.
Features of 36 Boeske Ave
| MLS® # | 73575701 |
|---|---|
| Price | $954,100 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,009 |
| Acres | 2.45 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 36 Boeske Ave |
|---|---|
| City | Maynard |
| County | Middlesex |
| State | MA |
| Zip Code | 01754-1955 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Paved Drive, Paved |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Window Seat, Dining Area, Lighting - Overhead, Closet, Sun Room, Kitchen, Den, Foyer, Internet Available - Broadband |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dryer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| Has Basement | Yes |
| Basement | Partial, Interior Entry, Concrete |
Exterior
| Exterior Features | Porch, Storage |
|---|---|
| Lot Description | Gentle Sloping, Level, Marsh |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter, Slab, Irregular |
Additional Information
| Zoning | R1 |
|---|