Open House
Saturday, September 26th, 2026 (11:00 AM - 3:00 PM)
Sunday, September 27th, 2026 (11:00 AM - 3:00 PM)
Saturday, October 3rd, 2026 (11:00 AM - 3:00 PM)
Sunday, October 4th, 2026 (11:00 AM - 3:00 PM)
About 60 Palmetto Drive #60
New Unit Almost Complete! Very Private Location within New Community, Surrounded by Woods! Weekly Open House Saturdays & Sundays 11-3 at our On Site Sales Center located in the Clubhouse -------- Welcome to Bellingham’s New Condominium Community. 108-unit Community consists of Triplex buildings surrounded by natural wooded beauty for desired privacy. Development Offering 5 Floor Plans - Including First Floor Master Bedrooms AND Second Floor Master Bedrooms. Photos are of Builders Model and are not represented to be this unit. This Listing offering E Plan. END UNIT. GPS 30 Locust Street Bellingham to New Development.
Open House
Pricing and availability subject to change.
Features of 60 Palmetto Drive #60
| MLS® # | 73575867 |
|---|---|
| Price | $685,000 |
| Bedrooms | 2 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,882 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 60 Palmetto Drive #60 |
|---|---|
| City | Bellingham |
| County | Norfolk |
| State | MA |
| Zip Code | 02019 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Y |
Additional Information
| Zoning | res |
|---|---|
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |