About 444 Stony Hill Rd
Situated at the end of a private lane, this North Chatham 4-bedroom, 4.5-bath home on 1.2 acres offers a bright, open layout with numerous updates and energy-efficient smart home upgrades, and is offered furnished. The expansive, sun-filled family room centers on a wood-burning fireplace and flows seamlessly to a spacious treetop deck. The first-floor primary bedroom suite features a spa-like private bathroom with radiant heat and a private deck. The upgraded kitchen features custom cabinets and granite countertops, an expanded sunroom/breakfast nook, and a formal dining room. The second floor boasts two bedroom suites, a study, and a laundry room. The finished lower level includes a bedroom, living room, kitchen, full bath, and separate exterior entrance. Other features include a two-car garage, A/C, a new 26 KW generator, and new energy-efficient heat pumps. The house has a terrific rental history and is located close to the town landings at Cotchpinicut Rd and Scatteree Rd, as well as downtown via historic Old Harbor Road.
Pricing and availability subject to change.
Features of 444 Stony Hill Rd
| MLS® # | 73577799 |
|---|---|
| Price | $2,150,000 |
| Bedrooms | 4 |
| Bathrooms | 4.5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,505 |
| Acres | 1.22 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 444 Stony Hill Rd |
|---|---|
| City | Chatham |
| County | Barnstable |
| State | MA |
| Zip Code | 02650-1079 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 8 |
| Parking | Under, Garage Door Opener, Off Street, Driveway, Stone/Gravel |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Central, Forced Air, Baseboard, Radiant, Heat Pump, Humidity Control, Oil, Electric |
| Cooling | Central Air, Heat Pump, Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Deck - Wood, Storage, Sprinkler System, Outdoor Shower |
|---|---|
| Lot Description | Sloped |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R40 |
|---|