Pricing and availability subject to change.
Features of 310 Chelsea St
| MLS® # | 73578014 |
|---|---|
| Price | $1,700,000 |
| Bedrooms | 8 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,624 |
| Acres | 0.04 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 3 Family - 3 Units Up/Down |
| Status | Active |
Community Information
| Address | 310 Chelsea St |
|---|---|
| Area | East Boston |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02128 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Wooded |
| Roof | Rubber |
| Construction | Frame |
| Foundation | Brick/Mortar |
Additional Information
| Zoning | EBR-3 |
|---|