Open House
About 60 Claybrook Road
Magnificent 4680 sq ft home in a highly desirable area. Close proximity to all amenities + Dover's exceptional schools. Rare opportunity to own builder's custom designed home w/high end finishes. This 3-4 bdrm, 3.5 bath offers plenty of flexible space to tailor to your needs. 1st floor features spacious living rm, dining rm, family rm w/fireplace. French doors lead to a beautiful office or convenient 1st fl bdrm. Chef's kitchen w/European appliances, quartz counters, island w/bench,+ huge pantry/ prep kitchen- great for entertaining! Upstairs the main bdrm features private dressing rm/closet + elegant spa-like bath w/whirlpool tub/shower/luxury tile, 2 additional oversized brms w/bay windows, 2nd fl laundry + loft/office area. Finished lower level offers more living space, storage,+ another full bath. Detached garage w/bonus 500+ sq ft. for office, game room, etc! Huge walk up attic, + MANY more extras. Nature lovers will love the private stream w/bridge and peaceful conservation land
Open House
Pricing and availability subject to change.
Features of 60 Claybrook Road
| MLS® # | 73578156 |
|---|---|
| Price | $2,099,999 |
| Bedrooms | 3 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,680 |
| Acres | 1.49 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 60 Claybrook Road |
|---|---|
| City | Dover |
| County | Norfolk |
| State | MA |
| Zip Code | 02030 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 8 |
| Parking | Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom - 3/4, Closet/Cabinets - Custom Built, Countertops - Upgraded, Enclosed Shower - Plastic, Lighting - Pendant, Lighting - Overhead, Recessed Lighting, Open Floorplan, Breezeway, Pantry, 3/4 Bath, Loft, Home Office, Home Office-Separate Entry |
|---|---|
| Appliances | Electric Water Heater, Range, Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Plumbed For Ice Maker |
| Heating | Central, Heat Pump, Electric, Air Source Heat Pumps (ASHP) |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Interior Entry, Bulkhead |
Exterior
| Exterior Features | Porch, Deck - Composite, Rain Gutters, Storage, Professional Landscaping |
|---|---|
| Lot Description | Wooded, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | 1 family |
|---|