Open House
About 10-12 Bradbury Ave
A must-see stately and expansive two-family home blending timeless old-world charm with modern updates. Once a magnificent single-family residence, this unique property features steel gates, brass doorknobs, soaring ceilings, detailed crown molding, a sweeping staircase, marble entryway, and gleaming hardwood floors. Both units offer generous living space, updated kitchens and baths, and in-unit laundry. The first floor features a lovely primary suite and gourmet kitchen. The second and third floors are in excellent condition and have a consistent rental history. Off-street parking for 6 cars and a spacious basement add to the appeal. Conveniently located near highways, public transportation, Assembly Row, Encore, universities, shopping, and dining. Endless possibilities for owner-occupants or investors
Open House
Pricing and availability subject to change.
Features of 10-12 Bradbury Ave
| MLS® # | 73578749 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 9 |
| Bathrooms | 5 |
| Full Baths | 5 |
| Square Footage | 4,448 |
| Acres | 0.21 |
| Year Built | 1887 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Active |
Community Information
| Address | 10-12 Bradbury Ave |
|---|---|
| Area | Wellington |
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155 |
Amenities
| Utilities | for Gas Range, for Electric Dryer |
|---|---|
| Parking Spaces | 6 |
| Parking | Paved Drive, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Stone/Granite/Solid Counters, Walk-In Closet(s), Bathroom with Shower Stall, Bathroom With Tub & Shower, Living Room, Dining Room, Kitchen, Laundry Room, Living RM/Dining RM Combo |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Steam, Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone |
School Information
| Elementary | Mcglynn |
|---|---|
| Middle | Mcglynn/Andrews |
| High | Mhs |
Additional Information
| Zoning | GR |
|---|