Open House
About 74 Gary Rd
Exceptional 2026 home offering 5 bedrooms, 5 full baths, a thoughtfully designed open floor plan, and a sprawling, level backyard on a rare 32,931 SF lot. A dramatic two-story foyer welcomes you into light-filled living spaces enhanced by custom millwork and hardwood floors. At the heart of the home, the oversized chef’s kitchen features Viking appliances, a walk-in pantry, an expansive center island, and seamless flow to the breakfast area, dining room, and family room. A first-floor bedroom suite with full bath provides flexibility for guests, while an expansive office with custom built-ins offers a dedicated work-from-home space. Upstairs, the private primary suite features a sitting area, two oversized walk-in closets, a beautifully appointed bath with a soaking tub overlooking the backyard, and a private balcony. Three additional bedrooms and two full baths complete the second level. The finished lower level offers a den, exercise room, full bath, and abundant storage. Ideally located minutes from Needham Center, shops, restaurants, parks, schools, commuter rail, and major routes.
Open House
Pricing and availability subject to change.
Features of 74 Gary Rd
| MLS® # | 73579302 |
|---|---|
| Price | $3,100,000 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Full Baths | 5 |
| Square Footage | 5,645 |
| Acres | 0.76 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 74 Gary Rd |
|---|---|
| City | Needham |
| County | Norfolk |
| State | MA |
| Zip Code | 02494-2417 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 7 |
| Parking | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-up Attic |
|---|---|
| Appliances | Electric Water Heater, Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Range Hood |
| Heating | Central, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior Features | Porch, Patio, Balcony, Rain Gutters, Professional Landscaping, Sprinkler System, Fenced Yard |
|---|---|
| Lot Description | Easements |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | John Eliot |
|---|---|
| Middle | Pollard Middle |
| High | Needham High |
Additional Information
| Zoning | SRB |
|---|