Open House
About 7 Tinkers Ledge Rd
Desirable Tinkertown Landing is the setting for this thoroughly updated colonial. SELLER KNOWS WHAT THE BUYERS WANT: this home offers many updates & features that you are looking for. Start w/ a SPACIOUS custom kitchen w/ dining area & island. This open kitchen leads to a huge cathedral ceiling family room w/ fireplace. Off of family room is a vaulted ceiling sun room that offers everchanging views w/ the seasons. Also off the kitchen are sliders to a newer deck that overlooks a very private fenced back yard. 3 baths have been completely updated, 2 with tiled showers. Newer hardwoods throughout, updated Anderson 400 windows, newer siding, newer generator. BRAND NEW HIGH EFFICIENCY GAS FURNACE. This is an outstanding opportunity to get a very well maintained and updated home in a desirable and engaging neighborhood. OPEN HOUE SAT/SUN 12-3. COME BE IMPRESSED!
Open House
Pricing and availability subject to change.
Features of 7 Tinkers Ledge Rd
| MLS® # | 73579310 |
|---|---|
| Price | $1,246,000 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,258 |
| Acres | 0.92 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7 Tinkers Ledge Rd |
|---|---|
| Area | Tinkertown |
| Subdivision | Tinkertown Landing, Private Assoc with 44 acres |
| City | Duxbury |
| County | Plymouth |
| State | MA |
| Zip Code | 02332-4302 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 8 |
| Parking | Under, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Game Room, Sun Room, Home Office |
|---|---|
| Appliances | Electric Water Heater, Range, Dishwasher, Refrigerator |
| Heating | Baseboard, Electric Baseboard, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access, Interior Entry, Garage Access |
Exterior
| Exterior Features | Balcony / Deck, Porch - Enclosed, Deck, Deck - Composite |
|---|---|
| Lot Description | Other |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | PD |
|---|---|
| HOA Fees | 110 |
| HOA Fees Freq. | Monthly |