About 19-21 Windsor Rd
19-21 Windsor Road has been family owned for 47 years and now says time to sell. The 1st floor tenant has lived there for 28 years. The 1st floor has 5 rooms. Livingroom , dining room, 2 bedrooms and full bath. The 2nd floor has 7 rooms including living room, dining room, 2 bedrooms, pantry and sunroom. Beautiful natural woodwork and wood floors throughout both units. The windows are thermal insulated including the basement and attic. Separate utilities. 2 new hot water heaters. 100 amp electric panels. One newer oil tank. Dtached 2 car garage with electricity. Attic is insulated with fiberglass. The location speaks for itself. Schools, stores, the beach and highway access are all there. The bus stop is at the end of the street. Maina Bay, the Kennedy Senior Center, parks, walking trails offer great free time opportunities.
Pricing and availability subject to change.
Features of 19-21 Windsor Rd
| MLS® # | 73579664 |
|---|---|
| Price | $969,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,246 |
| Acres | 0.12 |
| Year Built | 1929 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Active |
Community Information
| Address | 19-21 Windsor Rd |
|---|---|
| Area | North Quincy |
| City | Quincy |
| County | Norfolk |
| State | MA |
| Zip Code | 02171-1624 |
Amenities
| Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Bathroom With Tub & Shower, Pantry, Living Room, Dining Room, Kitchen, Sunroom |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Heat Pump, Oil, Steam |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Granite |
School Information
| Elementary | Squantum |
|---|---|
| Middle | Atlantic |
| High | North Quincy High |
Additional Information
| Zoning | RESB |
|---|